所得税ランキング
この「所得税ランキング」はミャンマー政府から発表した「会計年度2018-2019」に基づいています。「所得税ランキング」にDICA登録を行っていない会社や「個人(自営業)」の記録も表示されています。通貨は「ミャンマーチャット」になります。
Tax Payers | Tax Ranking 2015-16 | Income Tax |
---|---|---|
Kanbawza Bank (KBZ) | 1 | 20,000 |
Diamond Star | 2 | 10,000 |
Myawaddy Bank | 3 | 10,000 |
Shwe Taung Development (Shwe Taung Group) | 4 | 10,000 |
Myanmar Economic Holdings Limited (MEHL) | 5 | 10,000 |
Myawaddy Trading | 6 | 10,000 |
P T Power Trading | 7 | 10,000 |
Thilawa Special Economic Zone Management Committee | 8 | 10,000 |
Jing Hpaw Aung Jade & Jewellery | 9 | 5,000 |
Myanma Awba Group | 10 | 5,000 |
Global Treasure Bank Public (GTB) | 11 | 4,000 |
Shwe Byain Phyu | 12 | 4,000 |
Myanmar Economic Corporation (MEC) | 13 | 4,000 |
Asia Energy Trading | 14 | 4,000 |
Bhone Kyaw San | 15 | 4,000 |
Ayeyarwady Bank (AYA) | 16 | 3,000 |
Dagon Beverages | 17 | 3,000 |
Shwe Taung Cement | 18 | 3,000 |
Co-Operative Bank (CB Bank) | 19 | 3,000 |
Aventine | 20 | 3,000 |
Shwe Me | 21 | 3,000 |
Benhur Trading | 22 | 3,000 |
Information Technology Central Services (ITCS) | 23 | 3,000 |
Regency Material Trading | 24 | 3,000 |
Paing Family International | 25 | 3,000 |
Steel King | 26 | 3,000 |
First Private Bank (FPB) | 27 | 3,000 |
Shwe Than Lwin Media | 28 | 3,000 |
Myanmar Thilawa Sez Holdings Public (MTSH) | 29 | 3,000 |
International Beverages Trading Company (IBTC) | 30 | 2,000 |
Farmer Phoyarzar | 31 | 2,000 |
Myat Myittar Mon Gems & Jewellery | 32 | 2,000 |
Construction and Housing Development Bank (CHDB) | 33 | 2,000 |
NCX Myanmar | 34 | 2,000 |
Shwe Than Lwin Highway | 35 | 2,000 |
Myanmar Imperial Jade (Gems & Jewellery) | 36 | 2,000 |
Myanmar Citizens Bank (MCB) | 37 | 2,000 |
Min Dhama | 38 | 2,000 |
Small and Medium Industrial Development Bank (SMIDB) | 39 | 2,000 |
Thu Gyi Min | 40 | 2,000 |
Billion Soe Kaung San | 41 | 2,000 |
Bhome Yaung Chi | 42 | 2,000 |
Denko Trading | 43 | 2,000 |
Ayeyar Hinthar Trading | 44 | 2,000 |
Kyaw San | 45 | 2,000 |
Auspicious Millennium Trading Group | 46 | 2,000 |
Mya Gae Trading | 47 | 2,000 |
Nay Pyi Taw Sibin Bank | 48 | 2,000 |
Shu San Industry | 49 | 2,000 |
Max Energy | 50 | 2,000 |
Good Brothers | 51 | 2,000 |
Yoma Bank | 52 | 2,000 |
Fu Xing Brothers | 53 | 2,000 |
Shwe Wah Yaung Agriculture Production (SWY) | 54 | 2,000 |
Shwe Nar Wah | 55 | 2,000 |
Myanmar Treasure Hotel & Resort Group | 56 | 2,000 |
United Amara Bank (UAB) | 57 | 2,000 |
Asia Myint Group | 58 | 2,000 |
Shwe Thet Tun Trading | 59 | 2,000 |
Yangon Airport Group | 60 | 2,000 |
New Star Light Construction | 61 | 2,000 |
Asia World Port Management | 62 | 2,000 |
Asia Royal | 63 | 2,000 |
Trade Friends Trading | 64 | 2,000 |
Europe & Asia International | 65 | 2,000 |
Moe Thu Kha Trading | 66 | 2,000 |
North East Gate Fruit | 67 | 2,000 |
Myo Naing Nine International Trading | 68 | 2,000 |
U Kyu Family Grains & Manufacturing | 69 | 2,000 |
Wi Sar Ra International | 70 | 2,000 |
Octagon International Services | 71 | 2,000 |
Soe Electric & Machinery | 72 | 2,000 |
Pahtama Group | 73 | 2,000 |
Global World Insurance | 74 | 2,000 |
Moe Htet Gabar | 75 | 2,000 |
Pun Hlaing International Hospital | 76 | 2,000 |
Universal Medical Center | 77 | 2,000 |
United Paints Group (UPG) | 78 | 2,000 |
Elite Tech Manufacturing | 79 | 2,000 |
Phone Pyae Zaw Trading | 80 | 2,000 |
Myanmar Oriental Bank (MOB) | 81 | 1,000 |
FMI Syndication | 82 | 1,000 |
Europe & Asia Commercial | 83 | 1,000 |
Khwar Nyo Trading | 84 | 1,000 |
Innwa Bank | 85 | 1,000 |
Double Crane (Myanmar) | 86 | 1,000 |
Yathar Cho Industry | 87 | 1,000 |
New Day Energy | 88 | 1,000 |
JDS | 89 | 900 |
Htoo Construction Development Group | 90 | 900 |
Grand Guardian Insurance Public (GGI) | 91 | 900 |
Great Shwe Taung Development | 92 | 900 |
Resources Group Trading | 93 | 900 |
Yangon Technical & Trading | 94 | 900 |
Hi Star | 95 | 900 |
Myanma Annawa Swan - A Shin Group (S) | 96 | 900 |
Yangon City Bank | 97 | 900 |
Yadanar Kaung Kin Gems & Jewellery | 98 | 900 |
All States International | 99 | 900 |
Royal Great Asia | 100 | 800 |
Trade Canal Group | 101 | 800 |
Nilar Yoma Trading | 102 | 800 |
Thitsar Tun Trading | 103 | 800 |
Tun Myat Thu International | 104 | 800 |
Myit Mahar Trading | 105 | 800 |
Lighthouse Enterprises | 106 | 800 |
Khine Khine Phyo International Trading | 107 | 800 |
Eastern Yoma Estate Investment | 108 | 800 |
Kian Sein | 109 | 800 |
Good Brothers Machineries | 110 | 800 |
New Men International | 111 | 800 |
SWY Group Trading | 112 | 800 |
Mottama Trading | 113 | 700 |
Thein Than Kyei Sin | 114 | 700 |
Daw Mar Mar Oo + U Zaw Win (Royal Myawaddy Distillery Group) | 115 | 700 |
Thitsar Shwe War | 116 | 700 |
Forever Group | 117 | 700 |
Kanbawza Pathfinder Industries | 118 | 700 |
Pyei Phyo Aung | 119 | 700 |
Aye Nyein Thar | 120 | 700 |
Nilar Yadanar | 121 | 700 |
Myanmar Padauk Trading (Myanmar Padauk Group) | 122 | 700 |
Forest Products Joint Venture Corporation | 123 | 700 |
Naing Tha Pyay Trading | 124 | 700 |
Myint & Associates (M&A) | 125 | 700 |
Ever Sunny Industrial (ESI) | 126 | 700 |
Shwe Taung Energy | 127 | 700 |
Forever Winner | 128 | 600 |
Punyoma International | 129 | 600 |
Original Great Popular | 130 | 600 |
Tunn Akaree | 131 | 600 |
New Golden Gate (1991) | 132 | 600 |
Khin Maung Win Family | 133 | 600 |
Shwe Gandamar International Trading | 134 | 600 |
Myanmar San Pya Crop Nutrition | 135 | 600 |
Ko Ko Myint International | 136 | 600 |
Ayeyar Myanmar Insurance (AMI) | 137 | 600 |
First Top | 138 | 600 |
Golden Village | 139 | 600 |
Consumer Goods Myanmar | 140 | 600 |
BOB | 141 | 600 |
Best Colour | 142 | 600 |
Ga Mone Pwint | 143 | 600 |
Six Winner Brothers | 144 | 600 |
Myanmar Kaido | 145 | 600 |
Deco-Land | 146 | 600 |
Kian Ho | 147 | 600 |
Resources Group Commercial | 148 | 600 |
Diamond Prize | 149 | 600 |
Sabai Thinn | 150 | 600 |
Taung Pyar Dan | 151 | 600 |
AA Medical Products (Pacific AA Group) | 152 | 500 |
Myat Golden Global | 153 | 500 |
Myanmar Zhulian Direct Marketing | 154 | 500 |
Yee Shin | 155 | 500 |
City Mart Holding | 156 | 500 |
Kyaw Nyo Myat | 157 | 500 |
Moon Sun Trading | 158 | 500 |
Yoma Development Group | 159 | 500 |
Htoo Htoo Toe Int'l | 160 | 500 |
Bright Light | 161 | 500 |
Sea Lion | 162 | 500 |
Golden Bee International Trading | 163 | 500 |
Hein Htet San Trading | 164 | 500 |
Eden Hotels & Resort | 165 | 500 |
Asia World | 166 | 500 |
Yadanar Yaung Chi Gems | 167 | 500 |
Shwe Lay Ta Gun Travels & Tours | 168 | 500 |
Capital Automotive | 169 | 500 |
One Nine Management Trading | 170 | 500 |
Best Livestock | 171 | 500 |
AMTT | 172 | 500 |
Myan Shwe Pyi Tractors (MSP) | 173 | 500 |
Wai Aung Gabar Gems | 174 | 500 |
Myanmar Feng Shuo Trading | 175 | 500 |
Kha Yay Trading | 176 | 500 |
Mann International | 177 | 500 |
Nan Shwe Li | 178 | 500 |
International Business Centre (I.B.C) | 179 | 500 |
Same Sky Trading | 180 | 500 |
Annawar Tun | 181 | 500 |
Aung Kyun Thar (AKT) | 182 | 500 |
Thukha Saytanar (Victoria Hospital) | 183 | 500 |
Oriental Leasing | 184 | 500 |
Myanmar Wint Nawarat | 185 | 500 |
Universe Industrial Group | 186 | 500 |
Crystal Diamond Livestock | 187 | 500 |
TMW Enterprise | 188 | 500 |
Sein Wut Hmon | 189 | 500 |
Success & Success International | 190 | 500 |
Kay Tu Ma Di | 191 | 500 |
Suntac Engineering & Construction | 192 | 500 |
T.T.O Trading | 193 | 500 |
League-21 Trading | 194 | 500 |
Nine Nine Eight Trading | 195 | 500 |
Lamintayar | 196 | 500 |
High Tech Concrete | 197 | 500 |
Aye Chan Myay General Trading Co-op | 198 | 400 |
Barons Machinery & Engineering | 199 | 400 |
Lucky Group | 200 | 400 |
Pac Link Trading | 201 | 400 |
Ngew Yi Pale Suger | 202 | 400 |
Rural Development Bank | 203 | 400 |
GMP | 204 | 400 |
Green Comet Gems | 205 | 400 |
Shwe Thit Oo | 206 | 400 |
TMH Telecom Public (A) | 207 | 400 |
Htet Ekari | 208 | 400 |
Great Genesis Gems | 209 | 400 |
Htarwara (Yangon) | 210 | 400 |
Sein Ngwe Mya Trading | 211 | 400 |
Global Metal Industries | 212 | 400 |
Myat Min | 213 | 400 |
Myat Noe Thu (MNT) | 214 | 400 |
Aung Lan Ahrmann | 215 | 400 |
Taung Paw Tharr Yee Shinn (Agriculture) | 216 | 400 |
Tin Myint Yee Trading | 217 | 400 |
Face Power Trading | 218 | 400 |
Indian Ocean | 219 | 400 |
Diamond Dragon | 220 | 400 |
Han Thar General Trading | 221 | 400 |
Twin Brother Trading | 222 | 400 |
Shining Star Light Gems & Jewellery | 223 | 400 |
Chu Kabar International | 224 | 400 |
National Wood Industry | 225 | 400 |
Mya Power Trading | 226 | 400 |
Peninsula Enterprise | 227 | 400 |
Myanmar Album Media Services (Cherry FM) | 228 | 400 |
Great Hor Kham Public | 229 | 400 |
Premium Petrol | 230 | 400 |
Bu Ga | 231 | 400 |
Yangon Crown Wire & Electric Cable Product Factory | 232 | 400 |
Tun Myint General Trading | 233 | 400 |
Myanmar Pulses Zone | 234 | 400 |
United KMK | 235 | 400 |
Thu Htut Kaung Trading | 236 | 400 |
Sin Phyu Kyun | 237 | 400 |
E- Lan | 238 | 400 |
May Yu Marine Products | 239 | 400 |
Shwe Tun | 240 | 400 |
Shwe Mann | 241 | 400 |
Kyaw Thar Engineering & Construction Group | 242 | 400 |
Five Mascots | 243 | 400 |
Zawgyi Premier | 244 | 400 |
Aung Myin Chan Myae | 245 | 400 |
Shwe Nan San | 246 | 400 |
Easy Rider Motorbike | 247 | 400 |
Shwe The Import & Export | 248 | 400 |
Yie Family Imports & Exports | 249 | 400 |
Ngwe Moe Family | 250 | 400 |
Pinnacle House | 251 | 400 |
Adipati Agricultural Produce Trading | 252 | 400 |
Super Shine Trading | 253 | 400 |
Medi Myanmar Group | 254 | 400 |
Eleven Media Group | 255 | 400 |
Right Today | 256 | 400 |
Shwe Chan Thar Daung Min | 257 | 400 |
Great Min Ahkar Trading | 258 | 400 |
Asia Beverages Company (ABC) | 259 | 400 |
Live More Myanmar Trading | 260 | 400 |
Noble Sky | 261 | 400 |
PiTi Pyae Zone | 262 | 400 |
Okkar Thiri | 263 | 400 |
Max (Myanmar) Construction | 264 | 400 |
Jin Long Myanmar Machinery Trading | 265 | 400 |
Snow Everest | 266 | 400 |
Sein Ngwe Mya Industries | 267 | 400 |
Win Theingi Development | 268 | 400 |
Han Yadanar Tin | 269 | 300 |
Myanma Five Star Line (MFSL) | 270 | 300 |
Linn Lett Win Yadanar Gems | 271 | 300 |
Phyo Wai Kyaw | 272 | 300 |
Aung Thapyay Khaing Trading | 273 | 300 |
Concordia International | 274 | 300 |
Royal Jasmine General Trading | 275 | 300 |
Shwe Taung Junction City Development | 276 | 300 |
M S W Trading | 277 | 300 |
Asia Concrete Products | 278 | 300 |
Cyber City | 279 | 300 |
ABC Telecomm | 280 | 300 |
Premium Distribution (Premium Group) | 281 | 300 |
Swan Arr Myint | 282 | 300 |
Fair Deal | 283 | 300 |
International Gateways Group | 284 | 300 |
Ayar Thukha San Pulses & Beans Trading | 285 | 300 |
Diamond Century | 286 | 300 |
Shwe Mya Thar Trading | 287 | 300 |
Family United Power Services | 288 | 300 |
Living Spring | 289 | 300 |
S.S.L Trading | 290 | 300 |
Capital Consumer Limited | 291 | 300 |
Premier Coffee | 292 | 300 |
Dagon Win Win | 293 | 300 |
Silver Top Star | 294 | 300 |
Myanmar Ta Kaung Gems | 295 | 300 |
Lucky Time Trading | 296 | 300 |
May Pyone Khine | 297 | 300 |
Thein Than Brothers | 298 | 300 |
Smile World | 299 | 300 |
United Myanmar Energy | 300 | 300 |
Sein Lom Taung Tan Gems | 301 | 300 |
Khin Maung Nyunt Trading | 302 | 300 |
Loi Hein | 303 | 300 |
Shwe Sin Oo Trading | 304 | 300 |
Intrama | 305 | 300 |
Myint Moh Hein | 306 | 300 |
Daw Tin Lay New | 307 | 300 |
Kan Lynn International Trading | 308 | 300 |
Common Purpose | 309 | 300 |
Nan Yan | 310 | 300 |
Pyrex Trading | 311 | 300 |
Aung Thein Than | 312 | 300 |
Peace Myanmar Electric Holding | 313 | 300 |
The Midas Touch Trading | 314 | 300 |
Anawar Hlwam | 315 | 300 |
Htun Nay Wun Thitsar | 316 | 300 |
King Metal Trading | 317 | 300 |
Yankin Kyay Oh Group (YKKO) | 318 | 300 |
Ayar Jade | 319 | 300 |
Yoon Iron And Steel | 320 | 300 |
Wings International Trading | 321 | 300 |
Yangon Trading | 322 | 300 |
Energy Treasure | 323 | 300 |
Red Link Communications | 324 | 300 |
Khaing Htun Trading | 325 | 300 |
Jade Mountain | 326 | 300 |
Pyei Taw Moe | 327 | 300 |
Jewellery Lucky Production | 328 | 300 |
Shwe Taung Mining | 329 | 300 |
Myanmar Pipes & Accessories | 330 | 300 |
Pann Myat Warso | 331 | 300 |
Maung Sein Win & Brothers Trading | 332 | 300 |
Fortune International | 333 | 300 |
Grand Sport International | 334 | 300 |
VSK International | 335 | 300 |
Pyi Phyo Tun International | 336 | 300 |
Toe Ayeyar Agri Export Trading | 337 | 300 |
Vimal | 338 | 300 |
Great International | 339 | 300 |
Standard Family Trading | 340 | 300 |
Tun Hein Kywe | 341 | 300 |
Paing Soe Wai | 342 | 300 |
Myan Pyi Kyaw | 343 | 300 |
Kyei Kabar Trading | 344 | 300 |
Phyo Thiha Kyaw Gems | 345 | 300 |
A1 Construction | 346 | 300 |
Trade Hub | 347 | 300 |
Shwe Tha Zin Industrial | 348 | 300 |
Three Tiger | 349 | 300 |
Myanmar Mayson Industries | 350 | 300 |
La Taw Tar | 351 | 300 |
Win Cherry | 352 | 300 |
Myanmar Educare | 353 | 300 |
Shwe Puzun | 354 | 300 |
Shwe Tha Zin | 355 | 300 |
Zizawa | 356 | 300 |
Shwe Bamaw | 357 | 300 |
Anawar Myanmar Trading | 358 | 300 |
Htoo Thit | 359 | 300 |
Rainbow Bridge Distribution | 360 | 300 |
Rain Drop | 361 | 300 |
Convenience Prosperity | 362 | 300 |
Tunn Star | 363 | 300 |
Ngwe Kyei Oo | 364 | 300 |
Silver Elephant Gems | 365 | 300 |
Khit Sann Sein | 366 | 300 |
Ngwe Taik Soe | 367 | 300 |
Amarar Communications | 368 | 300 |
Dagon International (Dagon Group) | 369 | 300 |
Pyae Sone Win Aung | 370 | 300 |
MATS Myanmar | 371 | 300 |
Main International Trading | 372 | 300 |
Great Momentum International | 373 | 300 |
Inlay Shoes Manufacturing | 374 | 300 |
Htarwara (Sagaing) | 375 | 300 |
Kaung Myat Hein Trading | 376 | 300 |
A K Yong Fu | 377 | 300 |
Myaing Mahar Trading | 378 | 300 |
Myanmar Kaung Thu Kha | 379 | 300 |
Myanmar Beverage | 380 | 300 |
Myat Noe Oo | 381 | 300 |
Aung Myin Htoo Chun | 382 | 300 |
San Ngwe Yaung | 383 | 300 |
Ngwe Pinlae Livestock Breedings & Fisheries | 384 | 300 |
Excel United International (EUI) | 385 | 300 |
AYS MFG | 386 | 300 |
Myanmar Paradigm Group | 387 | 300 |
Myanmar Information & Communication Technology Development Corporation | 388 | 300 |
Ko Aung Win & Family | 389 | 300 |
U Kyaw Myint | 390 | 300 |
Thet Paing Soe | 391 | 300 |
Kan Kaw Thar | 392 | 300 |
International Best Manufacturing | 393 | 300 |
U Kyaw Win | 394 | 200 |
Octagon International | 395 | 200 |
Aung Myin Thu Kha | 396 | 200 |
Myat Myittar Mon | 397 | 200 |
KY Kyaw Kyaw Trading | 398 | 200 |
Win Plus | 399 | 200 |
Crete Master | 400 | 200 |
Seven Spectrums | 401 | 200 |
Apex Petroleum (Htoo Petroleum) | 402 | 200 |
Nature Timber Trading | 403 | 200 |
Lin Sandar Aung | 404 | 200 |
U Khin Maung Saw+ Daw Win Win | 405 | 200 |
Myanmar Star Light Export-Import | 406 | 200 |
Yong Xin Industries | 407 | 200 |
U Ko Ko Htway | 408 | 200 |
I.E.M | 409 | 200 |
Myanmar Golden Rock International | 410 | 200 |
Golden Flower | 411 | 200 |
Toyomax Trading | 412 | 200 |
A & S International | 413 | 200 |
National Development Group | 414 | 200 |
Lin Phyo Aung | 415 | 200 |
Myint Myat Htut Khaung International (MMHK) | 416 | 200 |
KTZ | 417 | 200 |
Maung Oo & Brothers | 418 | 200 |
Green Energy Trading | 419 | 200 |
Asia Myint Mo Industrial | 420 | 200 |
Tyre World | 421 | 200 |
Naing Family Construction Materials Trading | 422 | 200 |
Shaheen | 423 | 200 |
Myanmar Liwayway Food Industries | 424 | 200 |
Mother Trading | 425 | 200 |
Proven Technology Industry | 426 | 200 |
Golden Zarmani | 427 | 200 |
Smart Electrical Trading (Smart Group) | 428 | 200 |
Htai Wah Win Trading | 429 | 200 |
Aung Paw Industry | 430 | 200 |
U Tin Win | 431 | 200 |
South Dagon Oil Mills | 432 | 200 |
Mam Shwe Li (MDY) | 433 | 200 |
Tractors Asia | 434 | 200 |
Third Generation Trading | 435 | 200 |
Yee Yee Tun International | 436 | 200 |
New Strength | 437 | 200 |
Asia Royal Trading | 438 | 200 |
Nay Rit Oak Yar | 439 | 200 |
Shwe Wah Yaung General Service | 440 | 200 |
Yun Yun Company Limited | 441 | 200 |
Cho Cho Industry | 442 | 200 |
Victory Myanmar Group | 443 | 200 |
Aung Chantha Construction & Services | 444 | 200 |
Hone Shin | 445 | 200 |
Future Plus Trading | 446 | 200 |
MK | 447 | 200 |
Htoo Maw | 448 | 200 |
Mr.Mansoor Ali (PEPSICO) | 449 | 200 |
Golden Wax | 450 | 200 |
Phone Myint Toe Export & Import | 451 | 200 |
Sal Kabar | 452 | 200 |
Eternal | 453 | 200 |
Golden Everest | 454 | 200 |
Myanmar Han Industries | 455 | 200 |
National Energy Group Construction | 456 | 200 |
Super Force Trading | 457 | 200 |
A.A.A | 458 | 200 |
Golden Grate Wall Gems | 459 | 200 |
TWJS | 460 | 200 |
U Hla + Daw Shwin Kyi | 461 | 200 |
You And Me Solution Group | 462 | 200 |
Aung Thiha | 463 | 200 |
Green Land Food Industries | 464 | 200 |
Ayeyar Hinthar Holdings | 465 | 200 |
Sein Sabai Phyu Trading | 466 | 200 |
Dawn Construction (Ah Yone Oo) | 467 | 200 |
Metro Construction & Services | 468 | 200 |
Sein Htan Pin | 469 | 200 |
Myint Tech | 470 | 200 |
Kyauk Seinn Nagar (Gems) | 471 | 200 |
Aung Myat Phyo International | 472 | 200 |
East Boy Trading | 473 | 200 |
San Chain | 474 | 200 |
Myanmar Apex Bank (MAB) | 475 | 200 |
Sein Myo Daw | 476 | 200 |
Nawadae Hotel And Tourism | 477 | 200 |
Nex 4 | 478 | 200 |
Aung Thitsar Trading | 479 | 200 |
Golden Lake Import & Export | 480 | 200 |
U Zaw Win Htun | 481 | 200 |
Skyward International Trade | 482 | 200 |
U Thein Win Zaw | 483 | 200 |
Shwe Ayer Nadi | 484 | 200 |
Opal International | 485 | 200 |
Universal Cold Store (Yangon) Industrial | 486 | 200 |
Kaung Naing Kyaw Trading | 487 | 200 |
Asia Metal Construction | 488 | 200 |
Mya Shwe Whar Trading | 489 | 200 |
Lucky Man | 490 | 200 |
Taw Win Family Construction | 491 | 200 |
Shwe Mann Yeik Trading | 492 | 200 |
Future Creator Group Construction | 493 | 200 |
Farmers Choice Tractor | 494 | 200 |
Kachin National Development & Progress Gems | 495 | 200 |
Ta Resources Myanmar (TARM) | 496 | 200 |
C K Frozen Fish & Food | 497 | 200 |
Moon Family | 498 | 200 |
Myanmar Synergy | 499 | 200 |
Moe Hay Marn | 500 | 200 |
Zaykabar | 501 | 200 |
Myat Noe Thu Construction | 502 | 200 |
Shwe Siee Sein Htet Family | 503 | 200 |
Lucky Bag & Swallow Plastic Trading | 504 | 200 |
Shwe Mann Dagun Machinery Trading | 505 | 200 |
Han Sein Thant Trading | 506 | 200 |
Best Winner Manufacturing | 507 | 200 |
Special Manufacturing | 508 | 200 |
Pyae Pyae Htun | 509 | 200 |
Moon Star International | 510 | 200 |
BBK | 511 | 200 |
Htut Myat Kyaw | 512 | 200 |
U Kyaw Zaw, Daw Mya Sein | 513 | 200 |
Super Power Electric Industry | 514 | 200 |
Excellence Medicare & Pharmaceutical (EMP) | 515 | 200 |
Taw Win Saung | 516 | 200 |
Shwe Phon | 517 | 200 |
Hero International Enterprise | 518 | 200 |
Bagan Royal Star Construction | 519 | 200 |
EVA Trading | 520 | 200 |
Family Mandalar | 521 | 200 |
Pacific Asia Hi-Tech Construction | 522 | 200 |
Tun Foundation Bank (Tun Commercial Bank) | 523 | 200 |
Han Ideal Trading | 524 | 200 |
Golden Lion Wire | 525 | 200 |
KCP Trading | 526 | 200 |
Kaung Su | 527 | 200 |
U Shee Yo Chain (or) U Kyaw Sein Lin | 528 | 200 |
Serge Pun & Associates Marketing (SPA) | 529 | 200 |
Strong Manufacturing | 530 | 200 |
Shwe Myan Aung | 531 | 200 |
Myanmar Liquified Petroleum Gas Group | 532 | 200 |
Fastpoint | 533 | 200 |
Triple Fish | 534 | 200 |
AT Three Star Trading | 535 | 200 |
Win Pine Kyaw Trading Enterprise | 536 | 200 |
U Htun Htun Soe | 537 | 200 |
Great Luck | 538 | 200 |
May Myo Consultancy Services | 539 | 200 |
Tun Thaw Tar Manufacturing | 540 | 200 |
National Land Yangon | 541 | 200 |
New Star Light | 542 | 200 |
Myanmar Muse Kokang | 543 | 200 |
U Hla Tun & Associates | 544 | 200 |
Young's Auto | 545 | 200 |
Yan Way Fire Protecting Engineering | 546 | 200 |
Asia Mega Link | 547 | 200 |
Lwin Oo Htwe Trading | 548 | 200 |
Ngapali Enterprises | 549 | 200 |
Five Oceans | 550 | 200 |
Kyaw Brother Steel And Iron Trading | 551 | 200 |
Hein Global Trading | 552 | 200 |
Win Shwe Wah Trading | 553 | 200 |
U Kyaw Myint@ Lin Ei Pain | 554 | 200 |
Shwe Pyi Tan Trading | 555 | 200 |
Galaxy Jade & Gems | 556 | 200 |
Su Paung Family | 557 | 200 |
Y.Y.T International | 558 | 200 |
Aung Myint Marr | 559 | 200 |
Htun Padetha Industrial & Trading | 560 | 200 |
Ni Lay Naing | 561 | 200 |
Dana Bayint Trading | 562 | 200 |
Hein Min Thu Trading | 563 | 200 |
Mr.Rajesh Balraj Ahuja (Australia and NewZealand Banking Group-Rep; Office) | 564 | 200 |
U Kyi Soe | 565 | 200 |
Kumar International | 566 | 200 |
Mascot Industries | 567 | 200 |
Business Promotion International Trading | 568 | 200 |
Ayeyarwaddy Food Industries | 569 | 200 |
Ye Htut Kyaw Mining | 570 | 200 |
U Aung Zaw +1 | 571 | 200 |
Thuwunna Nadi Trading | 572 | 200 |
Htoo Trading (Htoo Group) | 573 | 200 |
Tiger Supply | 574 | 200 |
Tin Ye Win Manufacturing | 575 | 200 |
Capital Power | 576 | 200 |
Ni Ni (Myawadi) Services & Transportation | 577 | 200 |
Golden Super Key Trading | 578 | 200 |
Pemco | 579 | 200 |
Triple A International | 580 | 200 |
National Bearings Group | 581 | 200 |
Control Star Export & Import | 582 | 200 |
A A R | 583 | 200 |
Win Thin & Associates | 584 | 200 |
Myanmar Mahar Htun | 585 | 200 |
Thiha Min Swe Construction | 586 | 200 |
UTW (Myanmar) | 587 | 200 |
Royal Galaxy Star | 588 | 200 |
Mr.Jasper Lisandro Camacho(P.E.S Myanmar) | 589 | 200 |
Thet Htar Zin Trading | 590 | 200 |
Win Motor | 591 | 200 |
Myanmar LS Engineering & Construction | 592 | 200 |
International City Trade Development | 593 | 200 |
Oway Travels & Tours | 594 | 200 |
Aung Tayza Myo Trading (ATM Group) | 595 | 200 |
UMG-Logistics | 596 | 200 |
Aung Tha Bye | 597 | 200 |
First Top (Shop) | 598 | 200 |
Mann Myint Mo Hein | 599 | 200 |
Tin Win Tun Production | 600 | 200 |
Ziwaka Trading | 601 | 200 |
Golden Mountain | 602 | 200 |
Full Strength | 603 | 200 |
Fisheries & Marine Products 2000 | 604 | 200 |
Myanmar Solar Rays | 605 | 200 |
Thidar Fisheries | 606 | 200 |
Powermax Industries | 607 | 200 |
Jido | 608 | 200 |
Inter Asia | 609 | 200 |
U Seinn | 610 | 200 |
Yadanar Sin Thiri Gems | 611 | 200 |
Ayeyarwaddy Seeds | 612 | 200 |
Mahar Shwe Yadanar Myay | 613 | 200 |
Po Thar General Trading | 614 | 200 |
Kyun Shwe War | 615 | 200 |
Blue Nile Trading | 616 | 200 |
Myanmar Feed Industrial & Breeding | 617 | 200 |
Myanmar New Power Motors | 618 | 200 |
Towards Ultimate | 619 | 200 |
Min Aung | 620 | 200 |
Golden Yellow Tree | 621 | 200 |
Delicious Food | 622 | 200 |
Soe Myanmar | 623 | 200 |
Myanmar Marketing Research & Development (MMRD) | 624 | 200 |
Aung Sein Textile | 625 | 200 |
Golden Lion High Tech Agriculture Resources | 626 | 200 |
Aung Kaung San Trading | 627 | 200 |
Myanmar Commercial Expertise | 628 | 200 |
Win Consulting | 629 | 200 |
Sae Sae International | 630 | 200 |
Pivot Trading | 631 | 200 |
Orient Pearl | 632 | 200 |
Plenitude Paper & Packaging Materials | 633 | 200 |
Gl International Trading | 634 | 200 |
Pioneer Services International | 635 | 200 |
Toe Tet International | 636 | 200 |
A1 Garment | 637 | 200 |
Asia Express (Yangon) | 638 | 200 |
Po Kaung | 639 | 200 |
Emerald Synergy International | 640 | 200 |
R-Oasis | 641 | 200 |
Daw Nandar Maw Naing | 642 | 200 |
Daw Sandar Win | 643 | 200 |
Golden Tri Star | 644 | 200 |
New Link Marketing | 645 | 200 |
Jaguco Myanmar International | 646 | 200 |
Shwe Eain Si Gems & Jewellery | 647 | 200 |
Future Communication | 648 | 200 |
Hein Engineering | 649 | 200 |
Myanmar Information Technology Private (MIT) | 650 | 200 |
Innovative Diagnostic Services | 651 | 200 |
Yee Win | 652 | 200 |
Tharaphu D_cor | 653 | 200 |
Daw Khin Aye | 654 | 200 |
U Zaw Win +4 | 655 | 200 |
U Jala + 3 | 656 | 200 |
Nawng Tung | 657 | 200 |
Thein Gabar | 658 | 200 |
New High Tide International Trading | 659 | 200 |
U Aie Htun (World Cigarette Industry) | 660 | 200 |
Lighthouse Manufacturing | 661 | 200 |
Kyae Yaung Zin Trading | 662 | 200 |
Mount Everest Trading | 663 | 200 |
Fortune Elevator & Escalator | 664 | 200 |
Tropical Woods | 665 | 200 |
Concrete King Concrete Manufacturing | 666 | 200 |
Aung Hein Min | 667 | 200 |
Green River | 668 | 200 |
Dare | 669 | 200 |
